China Public Holidays 2013

flag of ChinaChina Public Holidays 2013

 

 

 

Sponsored Links

 

January
SUN MON TUE WED THU FRI SAT
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February
SUN MON TUE WED THU FRI SAT
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March
SUN MON TUE WED THU FRI SAT
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

January 1 - New Years Day

January 2 - New Year Holiday

January 3 - New Year Holiday

February 9 - Spring Festival

February 10 - Spring Festival

February 11 - Spring Festival

February 12 - Spring Festival

February 13 - Spring Festival

February 14 - Spring Festival

February 15 - Spring Festival


Sponsored Links


April
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May
SUN MON TUE WED THU FRI SAT
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June
SUN MON TUE WED THU FRI SAT
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

April 4 - Tomb Sweeping Day

April 5 - Tomb Sweeping Day Holiday

April 29 - Labour Day Holiday

April 30 - Labour Day Holiday

May 1 - Labour Day

June 10 - Dragon Boat Festival

June 11 - Dragon Boat Festival

June 12 - Dragon Boat Festival

July
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August
SUN MON TUE WED THU FRI SAT
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

September 19 - Mid-Autumn Festival

September 20 - Mid-Autumn Festival


Sponsored Links


October
SUN MON TUE WED THU FRI SAT
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
SUN MON TUE WED THU FRI SAT
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

October 1 - National Day

October 2 - National Day Holiday

October 3 - National Day Holiday

October 4 - National Day Holiday

October 5 - National Day Holiday

October 6 - National Day Holiday

October 7 - National Day Holiday