Canada Public Holidays 2013

flag of CanadaCanada Public Holidays 2013

 

 

 

Sponsored Links

 

January
SUN MON TUE WED THU FRI SAT
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February
SUN MON TUE WED THU FRI SAT
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March
SUN MON TUE WED THU FRI SAT
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

January 1 - New Years Day

February 11 - Family Day

February 18 - Family Day (AB ON SK)

February 18 - Islander Day (PE)

February 18 - Louis Riel Day (MB)

March 18 - Saint Patricks Day (NL)

March 29 - Good Friday (QC)


Sponsored Links


April
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May
SUN MON TUE WED THU FRI SAT
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June
SUN MON TUE WED THU FRI SAT
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

April 1 - Easter Monday (AB QC)

April 22 - Saint Georges Day (NL)

May 20 - Victoria (except NB NL NS)

June 21 - National Aboriginal (NT)

June 24 - Discovery Day (NL)

June 24 - Saint Jean Baptiste (QC)

July
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August
SUN MON TUE WED THU FRI SAT
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July 1 - Canada Day

July 9 - Nunavut Day (NU)

July 15 - Orangemens Day (NL)

August 5 - Civic (except NL QC YT)

August 19 - Discovery Day (YT)

September 2 - Labour Day


Sponsored Links


October
SUN MON TUE WED THU FRI SAT
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
SUN MON TUE WED THU FRI SAT
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

October 14 - Thanksgiving Day

November 11 - Remembrance Day

December 25 - Christmas Day

December 26 - Boxing Day (NB NT PE ON)